<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galloway Technical</title>
	<atom:link href="http://www.gallowaytechnical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gallowaytechnical.com</link>
	<description>To Believe, Is To Achieve</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flexible Video Displays</title>
		<link>http://www.gallowaytechnical.com/future-video-displays/</link>
		<comments>http://www.gallowaytechnical.com/future-video-displays/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.gallowaytechnical.com/?p=160</guid>
		<description><![CDATA[Video is very important in conveying information to a vast majority of people. Most people would rather look at a video than read text. Video in 2011 can be displayed on flat LCD screens of almost any size. Video can &#8230; <a href="http://www.gallowaytechnical.com/future-video-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><code><a href="http://www.gallowaytechnical.com/future-video-displays/j0300520/" rel="attachment wp-att-161"><img src="http://www.gallowaytechnical.com/wp-content/uploads/2011/09/J0300520.gif" alt="" title="Computer Displays" width="100" height="86" class="alignright size-full wp-image-161" /></a></code>Video is very important in conveying information to a vast majority of people. Most people would rather look at a video than read text.<br />
Video in 2011 can be displayed on flat LCD screens of almost any size. Video can be projected on virtually any surface using low cost LED projectors.<br />
The future of video displays may take some of the forms described below:<br />
1. One of them may be on flexible displays. That is, displays that can be bent around corners, or rolled up/down like an old window shade.<br />
2. Another kind of display may be a woven fabric that can be worn as clothing. The advantage of this will be to provide an ability to instantly blend into the surrounding environment. The military will see direct applications in terms of camouflage capability for solders or equipment.<br />
3. The other type of display may be virtual. It will be a projection type that will take on a 3D form, full color, full motion. In some cases only visible to those with special eyeglasses.<br />
This display will have some special features like direct interaction. The viewer will be able to touch and manipulate object seen. The surface of the object can actually be felt by the viewer. This can all be done remotely.<br />
4. The ultimate display, may actually take place inside the head of the viewer. The technology will connect to the optic nerves of the user via RF or some other wireless technology.</p>
<p>When any of these new type of displays will come on the market (if ever) is anybody&#8217;s guess. We&#8217;ll just to have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowaytechnical.com/future-video-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tablets Don&#8217;t Kill the Laptop &#8211; Optimized Systems</title>
		<link>http://www.gallowaytechnical.com/why-tablets-dont-kill-the-laptop-optimized-systems/</link>
		<comments>http://www.gallowaytechnical.com/why-tablets-dont-kill-the-laptop-optimized-systems/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://gallowaytechnical.com/?p=110</guid>
		<description><![CDATA[I agree with this article. The key is each device is more suited for a specific purpose than the other. Combining their capabilities only makes it awkward to use and sub-optimum for the application.  However, the thing common among all &#8230; <a href="http://www.gallowaytechnical.com/why-tablets-dont-kill-the-laptop-optimized-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I agree with this article. The key is each device is more suited for a specific purpose than the other. Combining their capabilities only makes it awkward to use and sub-optimum for the application.  However, the thing common among all three is mobility. They all do that well.</p>
<p>Read  this article for more : http://www.smartertechnology.com/c/a/Optimized-Systems/Why-Tablets-Dont-Kill-the-Laptop/?kc=STNL09062011STR10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowaytechnical.com/why-tablets-dont-kill-the-laptop-optimized-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Not much to see on this 3-D phone &#8211; CNN.com</title>
		<link>http://www.gallowaytechnical.com/review-not-much-to-see-on-this-3-d-phone-cnn-com/</link>
		<comments>http://www.gallowaytechnical.com/review-not-much-to-see-on-this-3-d-phone-cnn-com/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://gallowaytechnical.com/?p=85</guid>
		<description><![CDATA[Ever wonder if a 3D phone is worth it? This article goes over the &#8220;Thrill&#8221; phone and talks about the good and the bad. http://www.cnn.com/2011/TECH/mobile/09/02/lg.thrill.review/index.html The biggest drag of acceptance of 3D on phones is the lack of enough content. &#8230; <a href="http://www.gallowaytechnical.com/review-not-much-to-see-on-this-3-d-phone-cnn-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever wonder if a 3D phone is worth it? This article goes over the &#8220;Thrill&#8221; phone and talks about the good and the bad.</p>
<p>http://www.cnn.com/2011/TECH/mobile/09/02/lg.thrill.review/index.html</p>
<p>The biggest drag of acceptance of 3D on phones is the lack of enough content. Once that begins to take off, then maybe it will be popular. However I think it will only be really useful for those applications that provide a WOW factor when the 3D is used. Games, outdoor pictures, modeling, etc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowaytechnical.com/review-not-much-to-see-on-this-3-d-phone-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Google Fast Flip Have Survived on Tablets? &#8211; Yahoo! News</title>
		<link>http://www.gallowaytechnical.com/could-google-fast-flip-have-survived-on-tablets-yahoo-news/</link>
		<comments>http://www.gallowaytechnical.com/could-google-fast-flip-have-survived-on-tablets-yahoo-news/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://gallowaytechnical.com/?p=81</guid>
		<description><![CDATA[Once again we see another application fall as iPad and other tablets grow in popularity.  This will continue as the focus is on mobility and not desktop, for new applications.  The following article points out why. http://news.yahoo.com/could-google-fast-flip-survived-tablets-192119350.html]]></description>
			<content:encoded><![CDATA[<p>Once again we see another application fall as iPad and other tablets grow in popularity.  This will continue as the focus is on mobility and not desktop, for new applications.  The following article points out why.</p>
<p>http://news.yahoo.com/could-google-fast-flip-survived-tablets-192119350.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowaytechnical.com/could-google-fast-flip-have-survived-on-tablets-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being small shouldn&#8217;t keep a business from exporting &#8211; USATODAY.com</title>
		<link>http://www.gallowaytechnical.com/being-small-shouldnt-keep-a-business-from-exporting-usatoday-com/</link>
		<comments>http://www.gallowaytechnical.com/being-small-shouldnt-keep-a-business-from-exporting-usatoday-com/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 02:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://gallowaytechnical.com/?p=70</guid>
		<description><![CDATA[Being small shouldn&#8217;t keep a business from exporting &#8211; USATODAY.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/money/smallbusiness/columnist/abrams/2011-02-03-small-business-global-market_N.htm?csp=usat.me">Being small shouldn&#8217;t keep a business from exporting &#8211; USATODAY.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowaytechnical.com/being-small-shouldnt-keep-a-business-from-exporting-usatoday-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

